Nicholas Williams Arthuer
Current team: Athletic Club
Playing position: Forward
Nationality: Spain
Date of birth: 12 July, 2002 (22 years)
Place of birth: Pamplona, Spain
Weight: 147.7 lb
Height: 5 ft 11 in
Playing position: Forward
Nationality: Spain
Date of birth: 12 July, 2002 (22 years)
Place of birth: Pamplona, Spain
Weight: 147.7 lb
Height: 5 ft 11 in
Statistics
Nicholas Williams Arthuer Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Athletic Bilbao | La Liga | 432 | 7 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
2023/24 | Athletic Bilbao | La Liga | 2283 | 31 | 29 | 2 | 21 | 2 | 5 | 5 | 1 | 0 |
2022/23 | Athletic Bilbao | La Liga | 2674 | 36 | 32 | 4 | 23 | 4 | 6 | 3 | 0 | 0 |
2021/22 | Athletic Bilbao | La Liga | 1324 | 34 | 11 | 23 | 10 | 23 | 0 | 4 | 0 | 0 |
2020/21 | Athletic Bilbao | La Liga | 55 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2020/21 | Athletic Club II | Primera Federación | 2271 | 26 | 26 | 0 | 14 | 0 | 9 | 2 | 0 | 0 |
2019/20 | Basconia | Tercera Federación | 223 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Athletic Bilbao | Copa del Rey | 448 | 6 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
2022/23 | Athletic Bilbao | Copa del Rey | 528 | 7 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
2021/22 | Athletic Bilbao | Copa del Rey | 247 | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
2020/21 | Athletic Bilbao | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Athletic Bilbao | UEFA Europa League | 120 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2023 | Athletic Bilbao | Club Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2021 | Athletic Bilbao | Club Friendly | 50 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Spain | UEFA Nations League | 141 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Spain | UEFA Euro Qualifying | 222 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
2024 | Spain | UEFA Euro | 496 | 6 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
2024 | Spain | Friendly | 208 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 | Spain U21 | Euro U-21 Qualifying | 128 | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
2022/23 | Spain | UEFA Nations League | 44 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Spain | FIFA World Cup | 145 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
2022 | Spain | Friendly | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |