Robert Joseph Andrew Dickie
Current team: Bristol City
Playing position: Defender
Nationality: England
Date of birth: 3 March, 1996 (28 years)
Place of birth: Wokingham, England
Weight: 165.3 lb
Height: 6 ft 4 in
Playing position: Defender
Nationality: England
Date of birth: 3 March, 1996 (28 years)
Place of birth: Wokingham, England
Weight: 165.3 lb
Height: 6 ft 4 in
Statistics
Robert Joseph Andrew Dickie Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Bristol City | Championship | 232 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Bristol City | Championship | 3502 | 41 | 39 | 2 | 0 | 3 | 5 | 6 | 1 | 0 |
2022/23 | Queens Park Rangers | Championship | 3032 | 38 | 32 | 6 | 2 | 11 | 0 | 7 | 0 | 0 |
2021/22 | Queens Park Rangers | Championship | 3420 | 38 | 38 | 0 | 0 | 0 | 3 | 12 | 0 | 0 |
2020/21 | Queens Park Rangers | Championship | 3806 | 43 | 43 | 0 | 0 | 0 | 3 | 9 | 0 | 1 |
2020/21 | Oxford United | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Oxford United | League One | 3316 | 37 | 37 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
2018/19 | Oxford United | League One | 3170 | 37 | 36 | 1 | 3 | 8 | 1 | 9 | 0 | 0 |
2017/18 | Oxford United | League One | 1350 | 15 | 15 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
2017/18 | Lincoln City | League Two | 1535 | 18 | 17 | 1 | 0 | 9 | 0 | 4 | 0 | 0 |
2016/17 | Reading U23 | Premier League 2 (Division 1) | 787 | 9 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2016/17 | Cheltenham Town | League Two | 1800 | 20 | 20 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
2016/17 | Reading U23 | Premier League 2 (Division 1) | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Reading | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Reading | Championship | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Cheltenham Town | National League | 2377 | 27 | 26 | 1 | 1 | 1 | 3 | 6 | 0 | 0 |
2014/15 | Basingstoke Town | National League N / S | 2146 | 24 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Domestic Cups
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Queens Park Rangers | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Queens Park Rangers | Club Friendly | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | England U19 | UEFA U19 European Championship | 44 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |