Robert Kirss
Current team: Levadia
Playing position: Forward
Nationality: Estonia
Date of birth: 3 September, 1994 (30 years)
Place of birth: Pärnu, Estonia
Weight: 174.2 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: Estonia
Date of birth: 3 September, 1994 (30 years)
Place of birth: Pärnu, Estonia
Weight: 174.2 lb
Height: 6 ft 0 in
Statistics
Robert Kirss Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FCI Levadia | Meistriliiga | 540 | 21 | 5 | 16 | 5 | 19 | 3 | 3 | 0 | 0 |
2023 | FCI Levadia | Meistriliiga | 210 | 14 | 1 | 13 | 1 | 15 | 1 | 2 | 0 | 0 |
2022/23 | Sandecja Nowy Sącz | I Liga | 208 | 9 | 0 | 9 | 0 | 16 | 0 | 1 | 0 | 0 |
2022 | FCI Levadia | Meistriliiga | 1568 | 30 | 16 | 14 | 12 | 16 | 6 | 6 | 0 | 0 |
2021 | FCI Levadia | Meistriliiga | 1657 | 26 | 17 | 9 | 9 | 11 | 17 | 5 | 0 | 0 |
2020 | FCI Levadia | Meistriliiga | 1382 | 22 | 15 | 7 | 10 | 8 | 7 | 5 | 0 | 0 |
2019 | Nõmme Kalju | Meistriliiga | 1981 | 29 | 21 | 8 | 13 | 10 | 6 | 5 | 1 | 0 |
2018 | Nõmme Kalju | Meistriliiga | 2302 | 35 | 25 | 10 | 12 | 10 | 7 | 7 | 0 | 0 |
2017 | Nõmme Kalju | Meistriliiga | 1909 | 33 | 18 | 15 | 10 | 15 | 8 | 4 | 0 | 0 |
2016 | Nõmme Kalju II | Esiliiga A | 1298 | 16 | 14 | 2 | 3 | 2 | 7 | 3 | 0 | 0 |
2016 | Nõmme Kalju | Meistriliiga | 790 | 12 | 12 | 0 | 11 | 3 | 3 | 0 | 0 | 0 |
2015 | Pärnu Linnameeskond | Meistriliiga | 2775 | 34 | 32 | 2 | 7 | 2 | 6 | 3 | 0 | 0 |
2014 | Nõmme Kalju II | Esiliiga A | 638 | 8 | 8 | 0 | 5 | 0 | 7 | 0 | 0 | 0 |
2014 | Nõmme Kalju | Meistriliiga | 879 | 23 | 9 | 14 | 6 | 18 | 7 | 0 | 0 | 0 |
2013 | Nõmme Kalju | Meistriliiga | 155 | 4 | 2 | 2 | 2 | 17 | 0 | 1 | 0 | 0 |
2012 | Pärnu Linnameeskond | Esiliiga A | 2563 | 29 | 29 | 0 | 2 | 0 | 9 | 7 | 1 | 0 |
2011 | Pärnu Linnameeskond | Esiliiga A | 2555 | 31 | 29 | 2 | 3 | 5 | 5 | 5 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | FCI Levadia | Cup | 205 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
2021/22 | FCI Levadia | Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FCI Levadia | Cup | 177 | 4 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
2019/20 | Nõmme Kalju | Cup | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Nõmme Kalju | Cup | 352 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Nõmme Kalju | Cup | 195 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Nõmme Kalju | Cup | 40 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Nõmme Kalju | Cup | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Pärnu Linnameeskond | Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Nõmme Kalju | Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Pärnu Linnameeskond | Cup | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/12 | Pärnu Linnameeskond | Cup | 97 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | FCI Levadia | UEFA Conference League | 130 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2023/24 | FCI Levadia | UEFA Conference League | 36 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/23 | FCI Levadia | UEFA Conference League | 127 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | FCI Levadia | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FCI Levadia | UEFA Conference League | 202 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2020/21 | FCI Levadia | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Nõmme Kalju | UEFA Champions League | 57 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Nõmme Kalju | UEFA Europa League | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2018/19 | Nõmme Kalju | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Nõmme Kalju | UEFA Europa League | 317 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Nõmme Kalju | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Nõmme Kalju | UEFA Europa League | 145 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
2013/14 | Nõmme Kalju | UEFA Champions League | 19 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2013/14 | Nõmme Kalju | UEFA Europa League | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Estonia | UEFA Nations League | 150 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
2022 | Estonia | UEFA World Cup Qualifiers | 32 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
2022 | Estonia | Friendly | 40 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
2021 | Estonia | Friendly | 87 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2020/21 | Estonia | UEFA Nations League | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Estonia | Baltic Cup | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2017 | Estonia U21 | UEFA Euro U-21 | 422 | 6 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
2015 | Estonia U21 | UEFA Euro U-21 | 17 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | Estonia U19 | UEFA U19 European Championship | 59 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2011 | Estonia U17 | UEFA U17 European Championship | 62 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |