Raúl de Tomás Gómez
Current team: Rayo Vallecano
Playing position: Forward
Nationality: Spain
Date of birth: 17 October, 1994 (29 years)
Place of birth: Madrid, Spain
Weight: 158.7 lb
Height: 5 ft 10 in
Playing position: Forward
Nationality: Spain
Date of birth: 17 October, 1994 (29 years)
Place of birth: Madrid, Spain
Weight: 158.7 lb
Height: 5 ft 10 in
Statistics
Raúl de Tomás Gómez Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Rayo Vallecano | La Liga | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2023/24 | Rayo Vallecano | La Liga | 1277 | 25 | 15 | 10 | 14 | 21 | 1 | 5 | 0 | 0 |
2022/23 | Rayo Vallecano | La Liga | 804 | 19 | 9 | 10 | 9 | 12 | 4 | 2 | 0 | 0 |
2022/23 | Espanyol | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Espanyol | La Liga | 2927 | 34 | 33 | 1 | 12 | 1 | 17 | 6 | 1 | 1 |
2020/21 | Espanyol | Segunda Division | 3029 | 37 | 33 | 4 | 11 | 4 | 23 | 3 | 0 | 0 |
2019/20 | Espanyol | La Liga | 1074 | 14 | 11 | 3 | 2 | 3 | 4 | 5 | 0 | 0 |
2019/20 | Benfica | Primeira Liga | 467 | 7 | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
2018/19 | Rayo Vallecano | La Liga | 2820 | 33 | 32 | 1 | 8 | 1 | 14 | 5 | 0 | 0 |
2017/18 | Rayo Vallecano | Segunda Division | 2516 | 32 | 30 | 2 | 15 | 2 | 24 | 8 | 0 | 0 |
2016/17 | Real Valladolid | Segunda Division | 1948 | 36 | 20 | 16 | 12 | 19 | 14 | 5 | 0 | 0 |
2015/16 | Córdoba | Segunda Division | 1053 | 26 | 13 | 13 | 11 | 22 | 6 | 3 | 0 | 0 |
2014/15 | Real Madrid | La Liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Real Madrid II | Primera Federación | 1917 | 28 | 22 | 6 | 8 | 6 | 7 | 8 | 0 | 0 |
2013/14 | Real Madrid | La Liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/14 | Real Madrid III | Primera Federación | 78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Real Madrid II | Segunda Division | 1713 | 27 | 21 | 6 | 14 | 9 | 7 | 6 | 1 | 0 |
2012/13 | Real Madrid III | Primera Federación | 1040 | 14 | 13 | 1 | 7 | 1 | 8 | 8 | 0 | 0 |
2012/13 | Real Madrid II | Segunda Division | 57 | 7 | 0 | 7 | 0 | 10 | 0 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Rayo Vallecano | Copa del Rey | 232 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2022/23 | Espanyol | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Espanyol | Copa del Rey | 162 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Espanyol | Copa del Rey | 37 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2019/20 | Espanyol | Copa del Rey | 29 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2019/20 | Benfica | Taça da Liga | 189 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2019/20 | Benfica | Taça de Portugal | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018/19 | Rayo Vallecano | Copa del Rey | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2017/18 | Rayo Vallecano | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Real Valladolid | Copa del Rey | 221 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2015/16 | Córdoba | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Real Madrid | Copa del Rey | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Rayo Vallecano | Club Friendly | 91 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Espanyol | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Benfica | UEFA Champions League | 119 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
2019 | Benfica | International Champions Cup | 145 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
2018 | Real Madrid | International Champions Cup | 36 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2018 | Real Madrid | Club Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Real Madrid | Club Friendly | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Spain | UEFA Nations League | 81 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | Spain | UEFA World Cup Qualifiers | 117 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Spain | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Spain U19 | UEFA U19 European Championship | 147 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
2011 | Spain U17 | UEFA U17 European Championship | 307 | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |