Raúl Moro Prescoli
Current team: Real Valladolid
Playing position: Forward
Nationality: Spain
Date of birth: 5 December, 2002 (21 years)
Height: 5 ft 6 in
Playing position: Forward
Nationality: Spain
Date of birth: 5 December, 2002 (21 years)
Height: 5 ft 6 in
Statistics
Raúl Moro Prescoli Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Real Valladolid | La Liga | 580 | 9 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
2023/24 | Real Valladolid | Segunda Division | 1542 | 30 | 18 | 12 | 14 | 14 | 2 | 4 | 0 | 0 |
2022/23 | Real Oviedo | Segunda Division | 560 | 16 | 6 | 10 | 5 | 12 | 0 | 3 | 0 | 0 |
2022/23 | Ternana | Serie B | 298 | 12 | 2 | 10 | 2 | 14 | 1 | 1 | 0 | 0 |
2022/23 | Lazio | Serie A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Lazio | Serie A | 191 | 11 | 1 | 10 | 1 | 34 | 0 | 0 | 0 | 0 |
2020/21 | Lazio | Serie A | 10 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2019/20 | Lazio | Serie A | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Real Valladolid | Copa del Rey | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Lazio | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Lazio | Coppa Italia | 96 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Lazio | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Lazio | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Lazio | UEFA Europa League | 69 | 5 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
2021 | Lazio | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Lazio | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Spain U21 | Euro U-21 Qualifying | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Spain U21 | Euro U-21 Qualifying | 44 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | Spain U17 | UEFA U17 European Championship | 27 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |