Seedyahmed Tijan Jatta
Current team: Sturm Graz
Playing position: Forward
Nationality: Norway
Date of birth: 18 March, 2003 (21 years)
Weight: 154.3 lb
Height: 5 ft 11 in
Playing position: Forward
Nationality: Norway
Date of birth: 18 March, 2003 (21 years)
Weight: 154.3 lb
Height: 5 ft 11 in
Statistics
Seedyahmed Tijan Jatta Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Sturm Graz | Football Bundesliga | 126 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2023/24 | Sturm Graz | Football Bundesliga | 549 | 17 | 5 | 12 | 6 | 12 | 2 | 1 | 0 | 0 |
2023 | Valerenga | Eliteserien | 1185 | 17 | 15 | 2 | 13 | 2 | 5 | 2 | 0 | 0 |
2022 | Valerenga | Eliteserien | 532 | 20 | 3 | 17 | 4 | 27 | 1 | 1 | 0 | 0 |
2022 | Vålerenga II | 2. Divisjon | 1008 | 13 | 12 | 1 | 8 | 1 | 4 | 2 | 1 | 0 |
2021 | Valerenga | Eliteserien | 760 | 24 | 7 | 17 | 8 | 23 | 2 | 0 | 0 | 0 |
2021 | Vålerenga II | 2. Divisjon | 406 | 6 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
2020 | Vålerenga II | 2. Divisjon | 606 | 9 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Sturm Graz | ÖFB-Cup | 60 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
2023/24 | Sturm Graz | ÖFB-Cup | 123 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 | Valerenga | NM Cup | 85 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2022/23 | Valerenga | NM Cup | 66 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Valerenga | NM Cup | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Sturm Graz | UEFA Europa League | 132 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023/24 | Sturm Graz | UEFA Conference League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023/24 | Sturm Graz | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Valerenga | UEFA Conference League | 152 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Norway U21 | Euro U-21 Qualifying | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Norway U21 | UEFA Euro U-21 | 85 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
2023 | Norway U19 | U19 Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Norway U19 | U19 Euro Qualifying | 328 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2020 | Norway U17 | UEFA U17 European Championship | 45 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |