Unai Vencedor Paris
Current team: Racing Santander
Playing position: Midfielder
Nationality: Spain
Date of birth: 15 November, 2000 (23 years)
Place of birth: Bilbao, Spain
Weight: 156.5 lb
Height: 5 ft 9 in
Playing position: Midfielder
Nationality: Spain
Date of birth: 15 November, 2000 (23 years)
Place of birth: Bilbao, Spain
Weight: 156.5 lb
Height: 5 ft 9 in
Statistics
Unai Vencedor Paris Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Racing Santander | Segunda Division | 556 | 7 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2023/24 | Eibar | Segunda Division | 1347 | 38 | 14 | 24 | 11 | 30 | 2 | 4 | 0 | 0 |
2023/24 | Athletic Bilbao | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Athletic Bilbao | La Liga | 183 | 10 | 0 | 10 | 0 | 37 | 0 | 2 | 0 | 0 |
2021/22 | Athletic Bilbao | La Liga | 2395 | 34 | 29 | 5 | 16 | 5 | 0 | 4 | 0 | 0 |
2020/21 | Athletic Bilbao | La Liga | 1701 | 28 | 19 | 9 | 10 | 18 | 0 | 6 | 0 | 0 |
2019/20 | Athletic Bilbao | La Liga | 74 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
2019/20 | Athletic Club II | Primera Federación | 2460 | 27 | 27 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
2018/19 | Athletic Club II | Primera Federación | 3082 | 36 | 35 | 1 | 4 | 1 | 2 | 9 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Eibar | Copa del Rey | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022/23 | Athletic Bilbao | Copa del Rey | 19 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2021/22 | Athletic Bilbao | Copa del Rey | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Athletic Bilbao | Copa del Rey | 174 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2019/20 | Athletic Bilbao | Copa del Rey | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Athletic Bilbao | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Athletic Bilbao | Club Friendly | 120 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Athletic Club U23 | Premier League International Cup | 39 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2018/19 | Athletic Club U23 | Premier League International Cup | 134 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Athletic Club U23 | Premier League International Cup | 131 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Spain U21 | Euro U-21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Spain U21 | Euro U-21 Qualifying | 596 | 8 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |