Guðlaugur Victor Pálsson
Current team: Plymouth Argyle
Playing position: Defender
Nationality: Iceland
Date of birth: 30 April, 1991 (33 years)
Place of birth: Reykjavík, Iceland
Weight: 169.8 lb
Height: 6 ft 1 in
Playing position: Defender
Nationality: Iceland
Date of birth: 30 April, 1991 (33 years)
Place of birth: Reykjavík, Iceland
Weight: 169.8 lb
Height: 6 ft 1 in
Statistics
Guðlaugur Victor Pálsson Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Plymouth Argyle | Championship | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023/24 | AS Eupen | Pro League | 3150 | 35 | 35 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2023 | D.C. United | Major League Soccer | 1574 | 18 | 17 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
2022 | D.C. United | Major League Soccer | 874 | 10 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2021/22 | Schalke 04 | Bundesliga 2 | 1946 | 28 | 21 | 7 | 5 | 9 | 0 | 3 | 0 | 1 |
2020/21 | Darmstadt | Bundesliga 2 | 1663 | 21 | 18 | 3 | 0 | 3 | 3 | 7 | 0 | 0 |
2019/20 | Darmstadt | Bundesliga 2 | 2686 | 31 | 31 | 0 | 3 | 0 | 3 | 6 | 2 | 1 |
2018/19 | Darmstadt | Bundesliga 2 | 1320 | 15 | 15 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
2018/19 | Zürich | Super League | 1125 | 14 | 13 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
2017/18 | Zürich | Super League | 2647 | 33 | 29 | 4 | 1 | 4 | 1 | 5 | 0 | 0 |
2016/17 | Esbjerg | Super Liga | 2614 | 30 | 29 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
2015/16 | Esbjerg | Super Liga | 280 | 5 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
2015 | Helsingborg | Allsvenskan | 1812 | 21 | 20 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
2014 | Helsingborg | Allsvenskan | 1005 | 12 | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
2013/14 | NEC | Eredivisie | 1884 | 23 | 20 | 3 | 0 | 4 | 2 | 3 | 0 | 1 |
2012/13 | NEC | Eredivisie | 1297 | 15 | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
2012/13 | NEC | Eredivisie | 836 | 12 | 9 | 3 | 0 | 5 | 2 | 4 | 1 | 0 |
2012 | New York RB | Major League Soccer | 461 | 16 | 4 | 12 | 2 | 18 | 0 | 3 | 1 | 0 |
2011/12 | Hibernian | Scottish Premiership | 1015 | 15 | 12 | 3 | 3 | 8 | 0 | 5 | 0 | 0 |
2010/11 | Hibernian | Scottish Premiership | 1251 | 16 | 15 | 1 | 4 | 1 | 1 | 4 | 0 | 0 |
2010/11 | Dagenham & Redbridge | League One | 145 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2010/11 | Liverpool | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Plymouth Argyle | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | AS Eupen | Belgian Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | D.C. United | US Open Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Schalke 04 | DFB Pokal | 170 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Darmstadt | DFB Pokal | 202 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Darmstadt | DFB Pokal | 111 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Zürich | Schweizer Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Zürich | Schweizer Cup | 427 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2015/16 | Helsingborg | Svenska Cupen | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/15 | Helsingborg | Svenska Cupen | 170 | 4 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
2013/14 | NEC | KNVB Beker | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | NEC | KNVB Beker | 40 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | New York RB | US Open Cup | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Hibernian | Scottish League Cup | 278 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Dagenham & Redbridge | FA Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | D.C. United | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Darmstadt | Club Friendly | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Zürich | UEFA Europa League | 395 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Iceland | UEFA Euro Qualifying | 1080 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024 | Iceland | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Iceland | Friendly | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Iceland | UEFA Nations League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Iceland | UEFA World Cup Qualifiers | 455 | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
2022 | Iceland | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Iceland | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Iceland | UEFA Nations League | 486 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | Iceland | UEFA Euro Qualifying | 540 | 6 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
2018/19 | Iceland | UEFA Nations League | 190 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Iceland | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Iceland | Friendly | 47 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2017 | Iceland | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Iceland | China Cup | 170 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Iceland | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Iceland U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Iceland | Friendly | 136 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2014 | Iceland | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2014 | Iceland | Friendly | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Iceland U21 | UEFA Euro U-21 | 450 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2013 | Iceland | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | Iceland U21 | UEFA Euro U-21 | 55 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2010 | Iceland U19 | UEFA U19 European Championship | 264 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |