Vinicius de Souza Costa
Current team: Sheffield United
Playing position: Midfielder
Nationality: Brazil
Date of birth: 17 June, 1999 (25 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 176.4 lb
Height: 6 ft 1 in
Playing position: Midfielder
Nationality: Brazil
Date of birth: 17 June, 1999 (25 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 176.4 lb
Height: 6 ft 1 in
Statistics
Vinicius de Souza Costa Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Sheffield United | Championship | 630 | 7 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
2023/24 | Sheffield United | Premier League | 2670 | 36 | 29 | 7 | 9 | 9 | 1 | 3 | 0 | 0 |
2022/23 | Espanyol | La Liga | 2432 | 34 | 27 | 7 | 12 | 9 | 1 | 9 | 1 | 0 |
2021/22 | Mechelen | Pro League | 2671 | 32 | 31 | 1 | 4 | 3 | 2 | 11 | 1 | 0 |
2020/21 | Lommel | Challenger Pro League | 1483 | 18 | 16 | 2 | 0 | 3 | 0 | 6 | 1 | 0 |
2020 | Flamengo | Campeonato Carioca 1 | 360 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
2020 | Flamengo | Brasileirão | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Flamengo | Campeonato Carioca 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
2019 | Flamengo | Brasileirão | 24 | 3 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Sheffield United | League Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023/24 | Sheffield United | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Sheffield United | FA Cup | 27 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/23 | Espanyol | Copa del Rey | 230 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2021/22 | Mechelen | Belgian Cup | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/21 | Lommel | Belgian Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Flamengo | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Flamengo | Recopa Sudamericana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Flamengo | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Brazil U20 | Maurice Revello Tournament | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |