Weston James Earl McKennie
Current team: Juventus
Playing position: Midfielder
Nationality: United States
Date of birth: 28 August, 1998 (26 years)
Place of birth: Little Elm, United States
Weight: 185.2 lb
Height: 6 ft 0 in
Playing position: Midfielder
Nationality: United States
Date of birth: 28 August, 1998 (26 years)
Place of birth: Little Elm, United States
Weight: 185.2 lb
Height: 6 ft 0 in
Statistics
Weston James Earl McKennie Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Juventus | Serie A | 165 | 3 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
2023/24 | Juventus | Serie A | 2601 | 34 | 29 | 5 | 12 | 7 | 0 | 6 | 0 | 0 |
2022/23 | Leeds United | Premier League | 1440 | 19 | 16 | 3 | 7 | 3 | 0 | 7 | 0 | 0 |
2022/23 | Juventus | Serie A | 1059 | 15 | 13 | 2 | 7 | 3 | 1 | 0 | 0 | 0 |
2021/22 | Juventus | Serie A | 1371 | 21 | 15 | 6 | 6 | 8 | 3 | 1 | 0 | 0 |
2020/21 | Juventus | Serie A | 1699 | 34 | 18 | 16 | 12 | 18 | 5 | 5 | 0 | 0 |
2020/21 | Schalke 04 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Schalke 04 | Bundesliga | 2077 | 28 | 24 | 4 | 7 | 4 | 3 | 8 | 0 | 0 |
2018/19 | Schalke 04 | Bundesliga | 1746 | 24 | 19 | 5 | 5 | 6 | 1 | 6 | 0 | 0 |
2017/18 | Schalke 04 | Bundesliga | 1196 | 22 | 13 | 9 | 6 | 13 | 0 | 3 | 0 | 0 |
2016/17 | Schalke 04 | Bundesliga | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Schalke 04 U19 | U19 Bundesliga | 1832 | 21 | 21 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Juventus | Coppa Italia | 351 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Leeds United | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Juventus | Coppa Italia | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Juventus | Coppa Italia | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Juventus | Coppa Italia | 210 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2020/21 | Schalke 04 | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Schalke 04 | DFB Pokal | 254 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
2018/19 | Schalke 04 | DFB Pokal | 210 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Schalke 04 | DFB Pokal | 99 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Juventus | UEFA Champions League | 75 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2023 | Juventus | Club Friendly | 126 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Leeds United | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Juventus | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Juventus | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Juventus | UEFA Champions League | 360 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
2022 | Juventus | Club Friendly | 92 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Juventus | UEFA Champions League | 387 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Juventus | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Juventus | Club Friendly | 73 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2021 | Juventus | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Juventus | UEFA Champions League | 402 | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
2020 | Juventus | Club Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Schalke 04 | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Schalke 04 | UEFA Champions League | 374 | 6 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
2017 | Schalke 04 | Club Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | USA | Copa América | 258 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2024 | USA | Friendly | 161 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/24 | USA | CONCACAF Nations League | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | USA | Friendly | 289 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022/23 | USA | CONCACAF Nations League | 308 | 5 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
2022 | USA | FIFA World Cup | 275 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
2022 | USA | Concacaf World Cup Qualifiers | 624 | 7 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
2022 | USA | Friendly | 207 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 | USA | Friendly | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | USA | Friendly | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/20 | USA | CONCACAF Nations League | 505 | 6 | 6 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
2019 | USA | CONCACAF Gold Cup | 434 | 5 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
2019 | USA | Friendly | 220 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | USA | Friendly | 460 | 6 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
2017 | USA | Friendly | 84 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |